Ephraim Elliott Yamin (born July 20, 1978) is an American singer known for his hit single "Wait for You" and for placing third on the fifth season of American Idol.
His self-titled album, released March 20, 2007, debuted at number one on the Billboard Independent Albums chart and at number three on the Billboard 200. The album was certified gold in the United States in October 2007. Retitled Wait for You, the album was released in Japan in May 2008 and certified gold in that country in September 2008.
Yamin also released two Christmas collections: Sounds of the Season: The Elliott Yamin Holiday Collection in October 2007 and My Kind of Holiday in October 2008.
Yamin's second album, titled Fight for Love, was released on May 5, 2009. The album's first single, "Fight for Love", premiered on AOL Music on February 13, 2009.
His third album, Gather 'Round was released in Japan in 2011. It was retitled in the United States as Let's Get to What's Real and released in 2012. The first single in Japan and the United States was "3 Words".
His fourth album, As Time Goes By, was released exclusively for the Japanese market on November 5, 2015. Previous to the album release, a video for the single "Katy" was released on late October 2015. Yamin travelled to Japan to promote the album in early November.
A history of ear infections as a child and eardrum replacement surgery at 13 left Yamin with 90% hearing loss in his right ear. He was diagnosed with Type I diabetes at the age of 16 and wears an insulin pump to help him manage his diabetes. Yamin is 5'6" tall.
Yamin first discovered his vocal talent while singing karaoke in his late teens. Although he had not been musically trained, he sang in a local jazz band and in amateur performance forums emulating Stevie Wonder, Whitney Houston, and Donny Hathaway.
During one weekly rehearsal, guest coach Stevie Wonder told Yamin that he should definitely pursue a career in music. Simon Cowell stated that he thought Yamin was "potentially the best male vocalist" in five seasons on American Idol and later, after Yamin's "A Song for You" performance, he declared that it was a "vocal masterclass". His performance of "A Song for You" ranked third on Entertainment Weekly's countdown of the 16 best American Idol performances in the series history.
On the May 10, 2006, results show Yamin, Taylor Hicks, and Katharine McPhee were announced as the top three finalists. All three returned to their respective hometowns for a day of festivities in their honor. Yamin's homecoming visit included radio and television interviews; performing "Home" for more than 4,000 fans, capped by Mayor Douglas Wilder presenting the key to the city; and meeting Governor Tim Kaine, whom Yamin greeted with a hug. Yamin threw out the first pitch before a sold-out crowd at The Diamond for a Richmond Braves game and sang a verse a cappella of "A Song for You". Video highlights were shown on the top three results show.
Yamin was eliminated from American Idol on May 17, 2006, after the tightest race; each of the three top contestants received an almost exactly equal percentage of the viewer votes necessary for advancement to the remaining two spots.
| Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audition | N/A | "A Song for You" | Leon Russell | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood | N/A | "Bless the Broken Road" | Nitty Gritty Dirt Band | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood – Group Performance | N/A | "The Shoop Shoop Song (It's in Her Kiss)" | Betty Everett | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 50 | N/A | "A Song for You" | Donny Hathaway | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Men) | N/A | "If You Really Love Me" | Stevie Wonder | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Men) | N/A | "Moody's Mood for Love" | James Moody | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Men) | N/A | "Heaven" | Bryan Adams | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Stevie Wonder | "Knocks Me Off My Feet" | Stevie Wonder | 3 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | 1950s | "Teach Me Tonight" | The DeCastro Sisters | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | 2000s | "I Don't Want to Be" | Gavin DeGraw | 10 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 9 | Country music | "If Tomorrow Never Comes" | Garth Brooks | 3 | Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 8 | Queen | "Somebody to Love" | Queen | 6 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 7 | Great American Songbook | "It Had to Be You" | Sam Lanin | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 6 | "A Song for You" | Leon Russell | 2 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 | Year They Were Born (1978) Current Billboard Top 10 | "On Broadway" "Home" | The Crystals Michael Bublé | 1 6 | Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 4 | Elvis Presley | "If I Can Dream" "Trouble" | Elvis Presley | 3 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 3 | Clive Davis's Choice Judge's Choice (Paula Abdul) Contestant's Choice | "Open Arms" "What You Won't Do for Love" "I Believe to My Soul" | Journey Bobby Caldwell Ray Charles | 1 4 7 | Eliminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi-finals:
He also appeared in the annual Pop Tart-sponsored national American Idols LIVE! Tour between July and September 2006. The tour included a sold-out show at the Richmond Coliseum in Yamin's hometown.
On October 8, 2006, Yamin performed at the Virginia State Fair as the closing act. He was the first contestant from Season 5 to have his own solo concert. His backup band was the Little Memphis Blues Orchestra. There was no new material featured in the concert; instead, he sang nine cover songs.
On December 8, 2006, Yamin sang "The Star-Spangled Banner", Marvin Gaye's "What's Going On?" and his newly released single, "This Christmas", as part of the 2006 Genworth Children's Advantage Classic (sponsored by the Genworth Foundation) at the Alltel Pavilion at the Virginia Commonwealth University's Stuart C. Siegel Center in Richmond. Proceeds from the tennis event, which featured James Blake, Andre Agassi, Lindsay Davenport, and Steffi Graf, benefited local programs for disadvantaged youth.
Elliott Yamin was released on March 20, 2007, debuting at number three on the Billboard 200 chart with sales of 90,000 copies in its first week. The album was the highest new artist debut on an independent label in SoundScan history. The album was certified gold status by the RIAA on October 12, 2007.
To promote his album, Yamin made TV appearances on Live with Regis and Kelly, The Ellen DeGeneres Show, "Rachael Ray", Jimmy Kimmel Live!, and TRL, where the video for the song "Wait for You" was premiered on March 20, 2007. He also signed CDs at the New York Times Square Virgin Megastore across from the TRL studio and at Circuit City in his hometown, Richmond, Virginia, where the line went around the building.
During April and May 2007, Yamin embarked on a radio tour which included interviews and acoustic in-studio performances, accompanied by guitarist Russel Ali. Mark Gorlick (VP Artist Development & Marketing, Sony/BMG Red Distribution) emphasized the importance of this type of promotion: "We put together a five-week promo tour across the country, and just worked it...When programmers saw that the Elliott in person was consistent with the Elliott they saw on television that was huge."
On May 16, 2007, Yamin performed his hit single, "Wait for You", on the American Idol Season 6 Top 3 results show. The song jumped 60 spots on iTunes in a few hours as well as from 80 to 31 on the Billboard Hot 100. Following the performance, sales of his self-titled album increased, jumping 47 spots on the Billboard 200, from 67 to 20.
Yamin toured North America during May and June 2007, with pop/R&B singer Josh Hoge opening for him. The tour continued in October and November 2007, again with Hoge opening and adding the rock band The Last Goodnight. Fellow American Idol 5 alumnus José "Sway" Penala was added to Yamin's band to provide backing vocals.
Yamin performed in Washington, DC, at the country's biggest Independence Day celebration, "A Capitol Fourth", televised live on PBS on July 4, 2007, singing "In Love with You Forever" and "America the Beautiful". During August 2007, Yamin visited several local television morning shows for interviews and acoustic performances. He also appeared as himself on the television soap opera The Bold and the Beautiful (aired August 24) and the television drama Lincoln Heights (aired September 20), performing "Wait for You".
Yamin visited the Philippines in September 2007 for a free mall concert tour of the Ayala Malls to promote his self-titled album. During his press conference at the Glorietta Activity Center, Yamin expressed his excitement at being a part of the "warm and friendly...Filipino culture" and his desire to return with his full band for a concert tour.[2] Following his TriNoma show on September 21, members of his fan group Yaminoys presented him with a "mini-me" Elliott doll. During the last concert held at the Alabang Town Center, Yamin accidentally stepped on the cord of his microphone while performing "Wait for You", inadvertently unplugging his microphone from the cord. A video of this can be seen on YouTube.
On December 1, 2007, Yamin performed at the Live & Loud 07 Music Festival in Kuala Lumpur, Malaysia, where he was the opening act for one of his personal idols, Whitney Houston. However he did not meet Houston.
Elliott Yamin placed on four-year-end Billboard charts for 2007, ranking at number 3 on the Independent Albums chart and at number 114 on The Billboard 200 chart,[3] as well as ranking at number 39 on the Independent Albums decade-end chart (2009).[4] "Wait for You" placed on six-year-end Billboard charts for 2007, ranking at number 11 on the Pop 100 Airplay chart and at number 41 on the Billboard Hot 100 Songs chart.[5]
"Wait for You" was honored as one of the most performed songs in the ASCAP repertory during 2007; Yamin performed it at the 25th Annual [[ASCAP]] Pop Music Awards on April 9, 2008, at the [[Kodak Theatre]] in Los Angeles. The song was certified Platinum in digital sales on October 16, 2008.
Yamin traveled to the United Kingdom, Belgium, the Netherlands and Germany to
entertain service members as part of a USO/Armed Forces Entertainment tour from February 12 to 21, 2008.
On March 2, 2008, accompanied by Fantasia Barrino and a film crew, Yamin went on a four-day trip to Angola as a guest of Idol Gives Back sponsor ExxonMobil for the "Idol Gives Back" special. Footage of the pair distributing mosquito nets to villagers as part of the Malaria No More program was shown on the American Idol Season 7 Top 11 results show (March 19, 2008). Fantasia sang "Amazing Grace" and, following the local custom of naming a newborn after a visitor, a baby boy was named "Elliott", which reduced Yamin to tears. Yamin attended but did not perform on the Idol Gives Back show, broadcast on April 9, 2008.
On April 16, 2008, Yamin performed on the American Idol Season 7 Top 7 results show – dedicating the song "Free" to his late mother, Claudette Yamin (See Personal Life).
A Japan edition of Yamin's debut album was released on May 21, 2008, by Avex Trax. Retitled Wait for You, the album included bonus tracks "Believe" and "In Love With You Forever", the latter song featured in a Toyota Vitz commercial airing in Japan. Yamin made several trips to Japan during 2008 for media interviews and appearances to promote the album and performed 10 shows at Billboard Live venues in Tokyo, Osaka, and Fukuoka in August. The album was certified gold by the Recording Industry Association of Japan (RIAJ) in September 2008. A Premium Edition was released on October 8, 2008, containing additional bonus tracks: "A Whiter Shade of Pale" and "I'll Make You Dance", plus Yamin's cover version of "Home", originally from Japanese singer Yusaku Kiyama, who recorded a Japanese version of the song "Wait for You" in return. Kiyama and Yamin performed together during Yamin's October visit to promote the release of the Wait for You Premium Edition. Yamin was named one of the Best 3 New Artists (International) by the 23rd Annual Japan Gold Disc Awards along with Leona Lewis and Flo Rida. A standard edition and a special edition of Wait for You with different bonus tracks were also released in Taiwan in July and September 2008, respectively.
Fight for Love was released on May 5, 2009. Yamin recorded 35 songs from which to choose the final track list and worked with various producers, including Jermaine Dupri, Emanuel Kiriakou, Harvey Mason, Jr., Steve Russell and Stargate. Yamin has described the album as more contemporary R&B pop than his debut with three or four more "radio-friendly" singles. Yamin co-wrote the majority of songs for the album, including "Someday", a song about his feelings of loss following the death of his mother. His collaboration with Jermaine Dupri, "When I'm Gone", became a bonus track on the Japanese edition, which was released on May 20, 2009. A Premium Edition of the album was released in Japan on October 21, 2009.
During March through early June 2009, Yamin promoted the new album with acoustic performances on air at radio stations and at radio-sponsored concerts, as well as a few club shows with his full band. Promotion in June 2009 included a three-week visit to Japan with 14 shows at Billboard Live venues and other appearances.
The second single, "Can't Keep on Loving You (From a Distance)", was released to Adult Contemporary radio on August 10, 2009.
Yamin and his band began their second USO/Armed Forces Entertainment tour on October 7, 2009, performing four concerts for troops and their families over 10 days in Guam and Japan.
On January 2, 2010, Yamin kicked off a month-long Fight for Love tour, which he described as "acoustic with a cool twist", in Alexandria, Virginia. The tour schedule included dates in the Northeastern and Southeastern United States, as well as Arizona and California, although the California dates were subsequently cancelled.
In February 2010, Yamin returned to Angola as a representative of Idol Gives Back, this time accompanied by Kara DioGuardi. During his performance at the 1st Annual Washington Ideas Forum on October 2, 2009, Yamin had announced a $100,000 grant to the Saint Isabel Orphanage and School in Luanda, Angola, from ExxonMobil as part of their malaria prevention program. The grant was made to enable the school, which Yamin had visited in 2008 with Fantasia Barrino, to improve and expand their facility. Video of Yamin and DioGuardi visiting the ongoing construction of the school dormitory, as well as distributing bed nets, was shown on the American Idol Season 9 Top 9 (second week) results show (April 14, 2010). Sister Domingas Loureira, director of the orphanage, flew to Los Angeles as a guest of American Idol and ExxonMobil and sat next to Yamin at Idol Gives Back performance on April 21, 2010. Later that week, Yamin performed "The Star-Spangled Banner" in honor of World Malaria Day at Washington Nationals and Chicago White Sox baseball games.
From February 22 to 27, 2010, Yamin represented the U.S. in the international competition of the LI Festival Internacional de la Canción de Viña del Mar (LI International Song Festival of Viña del Mar), in Chile, against interpreters from Argentina, Chile, Cuba, France, Italy, Mexico, Peru, Spain and UK The competition's theme was "Songs with History", and Yamin performed "Rock Around the Clock". On February 25, he was announced as one of the five semi-finalists in the Festival, along with the representative artists of Argentina, Cuba, Italy and Chile. On February 26 the three finalists were announced: Argentina, Cuba and Italy; Chile and the USA were eliminated from the competition that night.
During the early morning hours of February 27, as the festival entered its final day, Chile experienced a magnitude 8.8 earthquake. Yamin was uninjured – relaying his experience via multiple Twitter messages and phone interviews with American media the morning of the 27th.
On March 7, 2010, Yamin performed at the 11th Annual Children Uniting Nations Oscar Celebration, held at the Beverly Hilton Hotel in Beverly Hills, California.
In June 2010, Yamin was invited by United Airlines to fly on its inaugural flight from Washington, DC, to Accra, Ghana. While in Ghana, he helped the non-profit organization Malaria No More deliver mosquito nets donated by ExxonMobil to a children's hospital in Accra.
A May 2011 interview with American Idol blogger Rodney Ho of the Atlanta Journal-Constitution indicated Yamin was no longer with Hickory Records and had not signed with another US label. American Idol Buzz, May 24, 2011: Catching up with Elliott Yamin who is literally big in Japan
In January 2012, it was announced that his third studio album, Gather 'Round, would be released in the United States under the title Let's Get to What's Real on April 10, 2012, on the E1/Purpose Music Group label. The album contains all but three of the tracks from the Japanese version, and includes two new songs: "Enough Love" and "Up, Down, All Around". The lead single is the song "3 Words" which was also released as the first Japanese single.
A video for the single "Katy" was released in Japan in late October 2015. Yamin travelled to Japan to promote the album in early November.
The Japan Exclusive Edition of the album was released on December 10, 2008, and includes three bonus tracks: "Sharing the Night Together", an acoustic version of "Home", and "Wait for You (The Standard Club Piano Dance Remix)".
On October 27, 2008, Yamin performed in a concert as part of the celebration of the 10th anniversary of the Peres Center for Peace in Israel. The concert was titled "Believe: Celebrating a Decade of Peacebuilding Activities" and took place at the Tel Aviv Performing Arts Center. Yamin performed "Can You Feel the Love Tonight", and then closed the concert in a duet with singer Liel Kolet, performing "I Wish That...", a song written by Diane Warren. Other artists that were scheduled to perform include Andrea Bocelli, Slash and Dave Koz.
On April 21, 2018, Yamin performed "The Star-Spangled Banner" for the Toyota Owners 400 Monster Energy NASCAR Cup Series race at Richmond Raceway in Richmond, Virginia.
In August 2007, Yamin visited Capitol Hill as International Celebrity Advocate Co-chair of the Promise to Remember Me Campaign to petition Representatives for their support to extend the Special Diabetes Program, which provides federal funding for type 1 diabetes research.
In October 2007, Yamin was named Global Ambassador to promote the Inspired by Diabetes Creative Expression Competition, a global contest in which people with diabetes, as well as their friends and families, can share through art, music, or essay how the disease has impacted their lives.
During his fall 2007 concert tour, Yamin announced that 100% of proceeds from the sale of designated T-shirts and pins would benefit the Life for a Child Program, which provides insulin, as well as diabetes-related care and supplies, for children in developing countries.[11]
On World Diabetes Day, November 14, 2007, Yamin was joined by children with diabetes for a performance of the song "Promise to Remember Me" in the United Nation's Rose Garden.
Following the World Diabetes Day ceremonies, Yamin taped a segment of the Montel Williams Show during which he shared his experiences learning to live with the disease and performed "Wait for You". The 30-minute segment was aired on November 29, 2007.
During October 2009, Yamin was a guest speaker at the World Diabetes Congress in Montreal, Canada, speaking at an open forum on "Living with diabetes and its complications: perspective of someone with diabetes". Elliott Yamin on music and diabetes in Montreal – Montreal Gazette – October 19, 2009
On November 3, 2010, Yamin appeared on Don't Forget the Lyrics, contesting for two charities: JDRF and Malaria No More. He won $5,000 for them.
On November 5, 2010, Yamin was a guest performer at the 40th Anniversary of Africare.
During October and November 2012, Yamin was an integral part of the Big Blue Test campaign organized by Diabetes Hands Foundation, to raise awareness of the importance of exercise and help people with diabetes in need.
Notes
2009–2010: Fight for Love
2011: Gather 'Round/Let's Get to What's Real
2015–present: As Time Goes By
Holiday collections
Sounds of the Season: The Elliott Yamin Holiday Collection
My Kind of Holiday
Compilation albums
Randy Jackson's Music Club, Vol. 1
DisneyMania 6
Collaborations
Taylor Hicks: The Distance
Sanjoy: OBVI
Philthy: Party Crashers
Advocacy
Discography
Studio albums
"—" denotes the album failed to chart or not released
Singles
Other songs
Music videos
External links
|
|